<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Management Solutions</title>
	<atom:link href="http://www.freshmanagementsolutions.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshmanagementsolutions.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 06:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Positive work environment increases productivity</title>
		<link>http://www.freshmanagementsolutions.com.au/positive-work-environment-increases-productivity/</link>
		<comments>http://www.freshmanagementsolutions.com.au/positive-work-environment-increases-productivity/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:20:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshmanagementsolutions.com.au/positive-work-environment-increases-productivity/</guid>
		<description><![CDATA[Recognising the importance of a positive work environment is crucial to creating high levels of productivity, as well as employee retention rates, issues which become costly if ignored. If negativity has crept into the workplace, it is important to address the issue so that the negativity does not become wide spread. Regular communication between managers [...]]]></description>
			<content:encoded><![CDATA[<p>Recognising the importance of a positive work environment is crucial to creating high levels of productivity, as well as employee retention rates, issues which become costly if ignored.</p>
<p>If negativity has crept into the workplace, it is important to address the issue so that the negativity does not become wide spread.</p>
<p>Regular communication between managers and employees is seen as the key to staff maintaining motivation and a high level of performance. This may include regular meetings, as well as team discussions and activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmanagementsolutions.com.au/positive-work-environment-increases-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliant SMSF Insurance</title>
		<link>http://www.freshmanagementsolutions.com.au/compliant-smsf-insurance/</link>
		<comments>http://www.freshmanagementsolutions.com.au/compliant-smsf-insurance/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:20:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshmanagementsolutions.com.au/compliant-smsf-insurance/</guid>
		<description><![CDATA[A new court ruling has clarified the requirements of SMSF in relation to assets insurance.  The SMSF must be the listed beneficiary for all assets, such as collectables, jewellery, antiques and more.  If these items are not clearly listed the SMSF runs the risk of being non-compliant.  A separate policy for each item is not [...]]]></description>
			<content:encoded><![CDATA[<p>A new court ruling has clarified the requirements of SMSF in relation to assets insurance.  The SMSF must be the listed beneficiary for all assets, such as collectables, jewellery, antiques and more. </p>
<p>If these items are not clearly listed the SMSF runs the risk of being non-compliant. </p>
<p>A separate policy for each item is not required, as a ‘group’ policy will cover the items if they are individually listed.The ruling is put in place immediately, although the funds have until July 2016 to update policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmanagementsolutions.com.au/compliant-smsf-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate drops to 1 year low</title>
		<link>http://www.freshmanagementsolutions.com.au/unemployment-rate-drops-to-1-year-low/</link>
		<comments>http://www.freshmanagementsolutions.com.au/unemployment-rate-drops-to-1-year-low/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:20:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshmanagementsolutions.com.au/unemployment-rate-drops-to-1-year-low/</guid>
		<description><![CDATA[Australia continues to defy international trends in the unemployment sector by posting a 4.9% unemployment rate for April.  The rate has dropped from 5.2% in March, matching the lowest level since December 2008.  Lower interest rates and the strong Australian Dollar are seen as the catalysts for the strong job figures.]]></description>
			<content:encoded><![CDATA[<p>Australia continues to defy international trends in the unemployment sector by posting a 4.9% unemployment rate for April. </p>
<p>The rate has dropped from 5.2% in March, matching the lowest level since December 2008.  Lower interest rates and the strong Australian Dollar are seen as the catalysts for the strong job figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmanagementsolutions.com.au/unemployment-rate-drops-to-1-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAYG Crackdown</title>
		<link>http://www.freshmanagementsolutions.com.au/payg-crackdown/</link>
		<comments>http://www.freshmanagementsolutions.com.au/payg-crackdown/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:20:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshmanagementsolutions.com.au/payg-crackdown/</guid>
		<description><![CDATA[The ATO recently announced a new scheme to investigate PAYG instalment amounts from SME’s after revealing it receives up to 18,000 complaints about unpaid super per year.  Almost 70% of the complaints were regarding SME’s. The standout issue are common, often avoidable errors relating to statement preparation and not paying super on time.  All businesses that [...]]]></description>
			<content:encoded><![CDATA[<p>The ATO recently announced a new scheme to investigate PAYG instalment amounts from SME’s after revealing it receives up to 18,000 complaints about unpaid super per year.  Almost 70% of the complaints were regarding SME’s.</p>
<p>The standout issue are common, often avoidable errors relating to statement preparation and not paying super on time.  All businesses that fail to pay employees their super in a timely manner risk having to pay interest on the amounts owing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmanagementsolutions.com.au/payg-crackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super changes for over 50’s</title>
		<link>http://www.freshmanagementsolutions.com.au/super-changes-for-over-50s/</link>
		<comments>http://www.freshmanagementsolutions.com.au/super-changes-for-over-50s/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:20:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshmanagementsolutions.com.au/super-changes-for-over-50s/</guid>
		<description><![CDATA[New superannuation laws announced in the 2012 Federal Budget will effect high income earners who are over 50 years old.  From 1 July 2012 individuals with income exceeding $300,000 will have the tax concession on their contributions reduced from 30% to 15% .This means that taxpayers may face an increase in tax of up to $3,750, which [...]]]></description>
			<content:encoded><![CDATA[<p>New superannuation laws announced in the 2012 Federal Budget will effect high income earners who are over 50 years old. </p>
<p>From 1 July 2012 individuals with income exceeding $300,000 will have the tax concession on their contributions reduced from 30% to 15% .This means that taxpayers may face an increase in tax of up to $3,750, which may cause some Baby Boomers to rethink their retirement plans.  To further complicate matters, increased contributions may now lead to cap breaches.For further information contact us to discuss how these changes may effect your super.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmanagementsolutions.com.au/super-changes-for-over-50s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 highlights from the 2012 Federal Budget</title>
		<link>http://www.freshmanagementsolutions.com.au/10-highlights-from-the-2012-federal-budget/</link>
		<comments>http://www.freshmanagementsolutions.com.au/10-highlights-from-the-2012-federal-budget/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:20:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshmanagementsolutions.com.au/10-highlights-from-the-2012-federal-budget/</guid>
		<description><![CDATA[No Company Tax Cut as previously promised Family Tax benefit A increases payments to families and individuals on welfare No standard deduction on company tax for small businesses New Schoolkids bonus scheme for education expenses Super high contributor’s tax for over 50’s earning greater than $300,000 per year Funding for GST additional compliance extended Deferral [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>No Company Tax Cut as previously promised</li>
<li>Family Tax benefit A increases payments to families and individuals on welfare</li>
<li>No standard deduction on company tax for small businesses</li>
<li>New Schoolkids bonus scheme for education expenses</li>
<li>Super high contributor’s tax for over 50’s earning greater than $300,000 per year</li>
<li>Funding for GST additional compliance extended</li>
<li>Deferral of contributions cap increase for over 50’s with low super</li>
<li>No 50% discount on interest income</li>
<li>Company loss carry-back scheme to receive refund on tax paid in prior year</li>
<li>New Income support supplement for workers with children</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmanagementsolutions.com.au/10-highlights-from-the-2012-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperStream deadline looms</title>
		<link>http://www.freshmanagementsolutions.com.au/superstream-deadline-looms-2/</link>
		<comments>http://www.freshmanagementsolutions.com.au/superstream-deadline-looms-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:20:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshmanagementsolutions.com.au/superstream-deadline-looms-2/</guid>
		<description><![CDATA[With the deadline for SuperStream projects looming, the ATO is urging superannuation funds to act now to ensure compliance before the June 2013 cut-off date. SuperStream is a set of standards implemented by the government which intend to improve the process of everyday superannuation transactions. Funds are urged to start bringing reform plans forward to [...]]]></description>
			<content:encoded><![CDATA[<p>With the deadline for SuperStream projects looming, the ATO is urging superannuation funds to act now to ensure compliance before the June 2013 cut-off date.</p>
<p>SuperStream is a set of standards implemented by the government which intend to improve the process of everyday superannuation transactions.</p>
<p>Funds are urged to start bringing reform plans forward to ensure compliance with the June 2013 deadline.</p>
<p>The new measures would improve fund processes, including fund-to-fund rollovers which will be required in an electronic format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmanagementsolutions.com.au/superstream-deadline-looms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theft tops economic crime list</title>
		<link>http://www.freshmanagementsolutions.com.au/theft-tops-economic-crime-list-2/</link>
		<comments>http://www.freshmanagementsolutions.com.au/theft-tops-economic-crime-list-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:20:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshmanagementsolutions.com.au/theft-tops-economic-crime-list-2/</guid>
		<description><![CDATA[Theft has risen to the top of the list as the number one economic crime impacting Australian businesses, a recent survey has revealed. The theft of assets and funds was the largest economic crime committed against organisations, with cybercrime following closely behind. In the last 12 months almost half of Australian businesses were the victim [...]]]></description>
			<content:encoded><![CDATA[<p>Theft has risen to the top of the list as the number one economic crime impacting Australian businesses, a recent survey has revealed.</p>
<p>The theft of assets and funds was the largest economic crime committed against organisations, with cybercrime following closely behind.</p>
<p>In the last 12 months almost half of Australian businesses were the victim of at least one incident of economic crime.</p>
<p>Economic crime included asset misappropriation, employee expense fraud and fraudulent invoicing.</p>
<p>According to the Global Economic Crime Survey, conducted by PwC, cybercrime was emerging as the biggest growing threat to businesses with its low costs, high rewards and anonymity broadly appealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmanagementsolutions.com.au/theft-tops-economic-crime-list-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperStream deadline looms</title>
		<link>http://www.freshmanagementsolutions.com.au/superstream-deadline-looms/</link>
		<comments>http://www.freshmanagementsolutions.com.au/superstream-deadline-looms/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:20:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshmanagementsolutions.com.au/superstream-deadline-looms/</guid>
		<description><![CDATA[With the deadline for SuperStream projects looming, the ATO is urging superannuation funds to act now to ensure compliance before the June 2013 cut-off date. SuperStream is a set of standards implemented by the government which intend to improve the process of everyday superannuation transactions. Funds are urged to start bringing reform plans forward to [...]]]></description>
			<content:encoded><![CDATA[<p>With the deadline for SuperStream projects looming, the ATO is urging superannuation funds to act now to ensure compliance before the June 2013 cut-off date.</p>
<p>SuperStream is a set of standards implemented by the government which intend to improve the process of everyday superannuation transactions.</p>
<p>Funds are urged to start bringing reform plans forward to ensure compliance with the June 2013 deadline.</p>
<p>The new measures would improve fund processes, including fund-to-fund rollovers which will be required in an electronic format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmanagementsolutions.com.au/superstream-deadline-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theft tops economic crime list</title>
		<link>http://www.freshmanagementsolutions.com.au/theft-tops-economic-crime-list/</link>
		<comments>http://www.freshmanagementsolutions.com.au/theft-tops-economic-crime-list/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:20:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshmanagementsolutions.com.au/theft-tops-economic-crime-list/</guid>
		<description><![CDATA[Theft has risen to the top of the list as the number one economic crime impacting Australian businesses, a recent survey has revealed. The theft of assets and funds was the largest economic crime committed against organisations, with cybercrime following closely behind. In the last 12 months almost half of Australian businesses were the victim [...]]]></description>
			<content:encoded><![CDATA[<p>Theft has risen to the top of the list as the number one economic crime impacting Australian businesses, a recent survey has revealed.</p>
<p>The theft of assets and funds was the largest economic crime committed against organisations, with cybercrime following closely behind.</p>
<p>In the last 12 months almost half of Australian businesses were the victim of at least one incident of economic crime.</p>
<p>Economic crime included asset misappropriation, employee expense fraud and fraudulent invoicing.</p>
<p>According to the Global Economic Crime Survey, conducted by PwC, cybercrime was emerging as the biggest growing threat to businesses with its low costs, high rewards and anonymity broadly appealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmanagementsolutions.com.au/theft-tops-economic-crime-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

